<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JohnOhab.com &#187; Washington DC</title>
	<atom:link href="http://johnohab.com/category/washington-dc/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnohab.com</link>
	<description>The Greatest and Best Website in the World</description>
	<lastBuildDate>Wed, 25 Jan 2012 13:59:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>White House Champions of Change</title>
		<link>http://johnohab.com/2011/06/16/champions-of-change-at-the-white-house/</link>
		<comments>http://johnohab.com/2011/06/16/champions-of-change-at-the-white-house/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 19:54:04 +0000</pubDate>
		<dc:creator>John Ohab</dc:creator>
				<category><![CDATA[government]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://johnohab.com/?p=3585</guid>
		<description><![CDATA[Last week, I had the pleasure of attending the White House's Champions of Change event, which celebrated thought leaders and entrepreneurs from inside and outside government who are helping to solve the biggest challenges facing our country.]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://johnohab.com/2011/06/16/champions-of-change-at-the-white-house/' addthis:title='White House Champions of Change '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><div id="attachment_3586" class="wp-caption aligncenter" style="width: 510px"><img class="size-large wp-image-3586   " title="John and Federal CIO Vivek Kundra at the White House Champions of Change event, June 10, 2011." src="http://johnohab.com/wordpress/wp-content/uploads/2011/06/JohnVivek-500x375.jpg" alt="John and Federal CIO Vivek Kundra at the White House Champions of Change event, June 10, 2011." width="500" height="375" /><p class="wp-caption-text">John and Federal CIO Vivek Kundra at the White House Champions of Change event, June 10, 2011.</p></div>
<p>Last week, I had the pleasure of attending the White House&#8217;s Champions of Change event, which celebrated thought leaders and entrepreneurs from inside and outside government who are helping to solve some of our nation&#8217;s biggest challenges. The event also celebrated the 2nd anniversary of <a href="http://www.data.gov" target="_blank">Data.gov</a>, a website that enables the public to participate in government by providing downloadable Federal datasets to build applications, conduct analyses, and perform research.</p>
<p>The event recognized 16 &#8220;Champions of Change&#8221; &#8211; developers who built innovative applications utilizing federal, state, and local government datasets. Among the 16 Champions included: Jill Seman, creator of <a href="http://www.mommaps.com/">MomMaps</a>; Leigh Budlong, creator of <a href="http://www.zonability.com/Library/SanFranciscoCA.php" target="_blank">Zonability</a>; and Conor White-Sullivan, creator of <a href="http://www.localocracy.com/" target="_blank">Localocracy</a>. The event also featured speeches by <a href="http://www.whitehouse.gov/administration/eop/ostp/about/leadershipstaff/chopra" target="_blank">Aneesh Chopra</a>, Federal Chief Technology Officer, and <a href="http://www.whitehouse.gov/administration/eop/ope/staff/Michael-Strautmanis  " target="_blank">Michael Strautmanis</a>, Deputy Assistant to the President and Counselor for Strategic Engagement to the Senior Advisor, and <a href="http://www.whitehouse.gov/the_press_office/President-Obama-Names-Vivek-Kundra-Chief-Information-Officer/" target="_blank">Vivek Kundra</a> (above photo), then Federal Chief Information Officer (CIO).</p>
<p>During the Data.gov anniversary celebration, Federal CIO Vivek Kundra presented me with the &#8220;Leader of the Apps Award&#8221; for having the largest number of apps published and accessed on Data.gov. As it turns out, our 116 published apps have been accessed 75,518 times, more than twice as much as the next highest person on Data.gov. My contribution took place back to 2009, when I was working at the Department of Defense, Office of the CIO, as part of a Science and Technology Policy Fellowship with the American Association for the Advancement of Science. We certainly didn&#8217;t set out to win an award, but I so proud to find that people have found our work to be particularly useful.</p>
<p>Below, I&#8217;ve posted a picture a me and Jeanne Holm, Data.gov Chief Evangelist and NASA Chief Knowledge Architect, and the Leader of the Apps award. In a future post, I hope to share some of the official photographs and video from the event.</p>
<div id="attachment_3604" class="wp-caption aligncenter" style="width: 393px"><img class="size-full wp-image-3604 " title="Dr. John Ohab and Jeanne Holm, Data.gov Chief Evangelist and NASA Chief Knowledge Architect, at the White House Champions of Change event, June 10, 2011." src="http://johnohab.com/wordpress/wp-content/uploads/2011/06/John_JeanneHolm.jpg" alt="Dr. John Ohab and Jeanne Holm, Data.gov Chief Evangelist and NASA Chief Knowledge Architect, at the White House Champions of Change event, June 10, 2011." width="383" height="512" /><p class="wp-caption-text">John and Jeanne Holm, Data.gov Chief Evangelist and NASA Chief Knowledge Architect, at the White House Champions of Change event, June 10, 2011.</p></div>
<div id="attachment_3588" class="wp-caption aligncenter" style="width: 410px"><a href="http://johnohab.com/wordpress/wp-content/uploads/2011/06/JohnLeaderoftheAppsAward.jpg"><img class="size-large wp-image-3588  " title="Data.gov Leader of the Apps Award: Dr. John Ohab" src="http://johnohab.com/wordpress/wp-content/uploads/2011/06/JohnLeaderoftheAppsAward-500x375.jpg" alt="Data.gov Leader of the Apps Award: Dr. John Ohab" width="400" height="300" /></a><p class="wp-caption-text">The Data.gov Leader of the Apps Award</p></div>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://johnohab.com/2011/06/16/champions-of-change-at-the-white-house/' addthis:title='White House Champions of Change '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://johnohab.com/2011/06/16/champions-of-change-at-the-white-house/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>One John, Many Johns</title>
		<link>http://johnohab.com/2011/06/12/one-john-many-johns/</link>
		<comments>http://johnohab.com/2011/06/12/one-john-many-johns/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 18:39:19 +0000</pubDate>
		<dc:creator>John Ohab</dc:creator>
				<category><![CDATA[ridiculous]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://johnohab.com/?p=3549</guid>
		<description><![CDATA[Some quality John humor courtesy of Merriam-Webster and my parents. Thanks. For more, see The Definition of John. Photo taken at the 2010 USA Science and Engineering Festival]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://johnohab.com/2011/06/12/one-john-many-johns/' addthis:title='One John, Many Johns '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://www.merriam-webster.com/dictionary/john"><img class="aligncenter size-large wp-image-3550" title="Many John's at the USA Science and Engineering Festival" src="http://johnohab.com/wordpress/wp-content/uploads/2011/06/IMG_0466-500x376.jpg" alt="Many John's at the USA Science and Engineering Festival" width="500" height="376" /></a>Some quality John humor courtesy of <a href="http://www.merriam-webster.com/dictionary/john" target="_blank">Merriam-Webster</a> and my parents. Thanks. For more, see <a href="http://johnohab.com/2007/10/30/the-definition-of-john/" target="_blank">The Definition of John</a>.<span id="more-3549"></span></p>
<p><em>Photo taken at the 2010 USA Science and Engineering Festival</em></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://johnohab.com/2011/06/12/one-john-many-johns/' addthis:title='One John, Many Johns '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://johnohab.com/2011/06/12/one-john-many-johns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Cheerleaders Perform at NASA Headquarters</title>
		<link>http://johnohab.com/2011/05/19/science-cheerleaders-perform-at-nasa-headquarters/</link>
		<comments>http://johnohab.com/2011/05/19/science-cheerleaders-perform-at-nasa-headquarters/#comments</comments>
		<pubDate>Thu, 19 May 2011 14:19:51 +0000</pubDate>
		<dc:creator>John Ohab</dc:creator>
				<category><![CDATA[government]]></category>
		<category><![CDATA[Science Cheerleader]]></category>
		<category><![CDATA[slider1]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://johnohab.com/?p=3223</guid>
		<description><![CDATA[The Science Cheerleaders -- scientists and engineers who are also current and former professional cheerleaders for the NBA, NFL and other pro sports leagues -- performed at NASA’s headquarters in Washington, D.C. as part of the White House’s celebration of Women in History Month in March!]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://johnohab.com/2011/05/19/science-cheerleaders-perform-at-nasa-headquarters/' addthis:title='Science Cheerleaders Perform at NASA Headquarters '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><iframe width="500" height="314" src="http://www.youtube.com/embed/7QQBs2ttu8k?hd=1" frameborder="0" allowfullscreen></iframe></p>
<p>Even though I wasn&#8217;t there to inspire them, Darlene Cavalier and the rest of the Science Cheerleaders put on a great performance at NASA. Way to go!</p>
<p><em>From <a href="http://www.sciencecheerleader.com/2011/05/watch-the-science-cheerleaders-appearance-at-nasa-hq/" target="_blank">ScienceCheerleader.com</a>: </em></p>
<p>The Science Cheerleaders &#8212; scientists and engineers who are also current and former professional cheerleaders for the NBA, NFL and other pro sports leagues &#8212; performed at NASA’s headquarters in Washington, D.C. as part of the White House’s celebration of Women in History Month in March!<span id="more-3223"></span> After their performance, they shared the stage with NASA education specialists and answered questions posed by some of the 200 young female students in the audience. Then, White House senior adviser Valerie Jarrett, NASA deputy director Lori Garver, and astronaut Tracy Caldwell Dyson (who just returned from six months in space in the International Space Station) inspired the audience (including me!) and even gave some shout-outs to the Science Cheerleaders. Hands up!</p>
<p>Here’s a brief highlights video reel, showcasing their appearance. (And here’s a <a href="http://www.sciencecheerleader.com/2011/03/bbc-news-report-and-nasa-tv-clip-of-scicheers/">BBC report </a>on the Science Cheerleaders, recorded at the event.)</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://johnohab.com/2011/05/19/science-cheerleaders-perform-at-nasa-headquarters/' addthis:title='Science Cheerleaders Perform at NASA Headquarters '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://johnohab.com/2011/05/19/science-cheerleaders-perform-at-nasa-headquarters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nonstop Jollity with William Tecumseh Sherman</title>
		<link>http://johnohab.com/2011/02/04/nonstop-jollity-with-william-tecumseh-sherman/</link>
		<comments>http://johnohab.com/2011/02/04/nonstop-jollity-with-william-tecumseh-sherman/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 20:24:08 +0000</pubDate>
		<dc:creator>John Ohab</dc:creator>
				<category><![CDATA[arts]]></category>
		<category><![CDATA[Mimefest]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://johnohab.com/?p=2971</guid>
		<description><![CDATA[John mimes a General William Tecumseh Sherman monument in this photograph that does not include General William Tecumseh Sherman.]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://johnohab.com/2011/02/04/nonstop-jollity-with-william-tecumseh-sherman/' addthis:title='Nonstop Jollity with William Tecumseh Sherman '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://johnohab.com/wordpress/wp-content/uploads/2011/01/4208286719_f6ec0c327c_b.jpg"><img class="aligncenter size-medium wp-image-2972" title="Knowing William Tecumseh Sherman, I'm sure he would have appreciated this mime almost as much as the monument itself." src="http://johnohab.com/wordpress/wp-content/uploads/2011/01/4208286719_f6ec0c327c_b-280x375.jpg" alt="Knowing William Tecumseh Sherman, I'm sure he would have appreciated this mime almost as much as the monument itself." width="280" height="375" /></a></p>
<p>This monument honoring Civil War <a href="http://en.wikipedia.org/wiki/William_Tecumseh_Sherman">General William Tecumseh Sherman</a> was commissioned in 1896. Exactly 100 years later, I wrote a junior high research paper on Tecumseh&#8217;s successes during the Union campaigns that led to the fall of the Confederacy. Another 15 years later, I inexplicably mimed one of the monument&#8217;s bronze statues, in this case representing War. Today, I present to you a Mimefest-certified photograph that mysteriously omits the equestrian statue of Sherman himself! Bonkers.</p>
<p><span id="more-2971"></span>If you&#8217;re in DC, you can attempt this mime for yourself by navigating to the location described on Google&#8217;s Map. There are other interesting things to see in this area, including the White House (where the President lives) and the U.S. Treasury (where all of America&#8217;s golds and precious spices are held).</p>
<p><center><iframe width="400" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=William+Tecumseh+Sherman+statue,+Washington+D.C.,+DC&amp;aq=1&amp;sll=42.315243,-82.876004&amp;sspn=0.016724,0.038581&amp;gl=us&amp;ie=UTF8&amp;hq=William+Tecumseh+Sherman+statue&amp;hnear=William+Tecumseh+Sherman+statue,+Washington+D.C.,+District+of+Columbia,+20005&amp;cid=840423750616838303&amp;ll=38.896043,-77.03433&amp;spn=0.02318,0.034332&amp;z=14&amp;iwloc=A&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=William+Tecumseh+Sherman+statue,+Washington+D.C.,+DC&amp;aq=1&amp;sll=42.315243,-82.876004&amp;sspn=0.016724,0.038581&amp;gl=us&amp;ie=UTF8&amp;hq=William+Tecumseh+Sherman+statue&amp;hnear=William+Tecumseh+Sherman+statue,+Washington+D.C.,+District+of+Columbia,+20005&amp;cid=840423750616838303&amp;ll=38.896043,-77.03433&amp;spn=0.02318,0.034332&amp;z=14&amp;iwloc=A" style="color:#0000FF;text-align:left">View Larger Map</a></small></center></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://johnohab.com/2011/02/04/nonstop-jollity-with-william-tecumseh-sherman/' addthis:title='Nonstop Jollity with William Tecumseh Sherman '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://johnohab.com/2011/02/04/nonstop-jollity-with-william-tecumseh-sherman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Expected, Not Viral Video About Snow Does Not Go Viral</title>
		<link>http://johnohab.com/2011/01/30/as-expected-not-viral-video-about-snow-does-not-go-viral/</link>
		<comments>http://johnohab.com/2011/01/30/as-expected-not-viral-video-about-snow-does-not-go-viral/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 15:22:10 +0000</pubDate>
		<dc:creator>John Ohab</dc:creator>
				<category><![CDATA[friends and family]]></category>
		<category><![CDATA[MyTube]]></category>
		<category><![CDATA[ridiculous]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Science for Citizens]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://johnohab.com/?p=2956</guid>
		<description><![CDATA[Science for Citizens produced a short video to show people just how easy it is to measure snow and contribute to research on climate change.]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://johnohab.com/2011/01/30/as-expected-not-viral-video-about-snow-does-not-go-viral/' addthis:title='As Expected, Not Viral Video About Snow Does Not Go Viral '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><center><iframe title="YouTube video player" class="youtube-player" type="text/html" width="500" height="311" src="http://www.youtube.com/embed/bmzaWoP7UAc" frameborder="0" allowFullScreen></iframe></center></p>
<p>As part of a collaboration on the <a href="http://dailybulletin.yale.edu/article.aspx?id=8205">Changing Planet series</a>, <a href="http://www.scienceforcitizens.net/">Science for Citizens</a> is partnering with a climate research project at the University of Waterloo called <a href="http://www.scienceforcitizens.net/changing-planet">SnowTweets</a>. To help researchers track climate change, we’re asking people to grab a ruler, go outside, and measure the depth of snow wherever you happen to be. Then, report the data <a href="http://www.scienceforcitizens.net/changing-planet">here</a>. Pretty easy.</p>
<p>With the help of friends and family, I was able to produce the above video to show people just how easy it is to contribute. The video went decidely not viral, despite enjoying a presence on the <a href="http://www.scienceforcitizens.net/blog/2011/01/snowed-in-contribute-to-science/">Science for Citizens blog</a> and Discover Magazine&#8217;s <a href="http://blogs.discovermagazine.com/intersection/2011/01/28/snowed-in-contribute-to-science/">Intersection</a>.</p>
<p>Thanks to everyone who helped out! Enjoy the below image of me holding a ruler while laying on a snow-covered bench outside of my office in my work clothes. It makes sense.</p>
<p><a href="http://johnohab.com/wordpress/wp-content/uploads/2011/01/Johnphoto.jpg"><img class="aligncenter size-medium wp-image-2957" title="John holding a ruler while laying on a snow-covered bench outside of his office. It makes sense." src="http://johnohab.com/wordpress/wp-content/uploads/2011/01/Johnphoto-500x373.jpg" alt="John holding a ruler while laying on a snow-covered bench outside of his office. It makes sense." width="500" height="373" /></a></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://johnohab.com/2011/01/30/as-expected-not-viral-video-about-snow-does-not-go-viral/' addthis:title='As Expected, Not Viral Video About Snow Does Not Go Viral '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://johnohab.com/2011/01/30/as-expected-not-viral-video-about-snow-does-not-go-viral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Pass Ridiculous Amounts of Judgement at a Science Fair</title>
		<link>http://johnohab.com/2011/01/29/how-to-pass-ridiculous-amounts-of-judgement-at-a-science-fair/</link>
		<comments>http://johnohab.com/2011/01/29/how-to-pass-ridiculous-amounts-of-judgement-at-a-science-fair/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 02:19:40 +0000</pubDate>
		<dc:creator>John Ohab</dc:creator>
				<category><![CDATA[community service]]></category>
		<category><![CDATA[friends and family]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://johnohab.com/?p=2947</guid>
		<description><![CDATA[In a hilarious twist, neither Kel and I were judges in the Earth Sciences category. I know. Hi-larious.]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://johnohab.com/2011/01/29/how-to-pass-ridiculous-amounts-of-judgement-at-a-science-fair/' addthis:title='How to Pass Ridiculous Amounts of Judgement at a Science Fair '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://johnohab.com/wordpress/wp-content/uploads/2011/01/Wakefield-Science-Fair-with-Kel-2.jpg"><img class="aligncenter size-medium wp-image-2948" title="Wakefield Science Fair" src="http://johnohab.com/wordpress/wp-content/uploads/2011/01/Wakefield-Science-Fair-with-Kel-2-500x375.jpg" alt="Wakefield Science Fair" width="500" height="375" /></a></p>
<p>The chin-rub and reminding the high school student that combined you have six more degrees than they do are two of the most effective maneuvers. Can you name any others?</p>
<p>Two additional noteworthy items from today&#8217;s Wakefield High School Science Fair judging experience: 1) Kel and I probably learned more about soil absorption during this student&#8217;s presentation than we will learn for the rest of our lives combined times 40, and 2) neither of us were judges in the Earth Sciences category.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://johnohab.com/2011/01/29/how-to-pass-ridiculous-amounts-of-judgement-at-a-science-fair/' addthis:title='How to Pass Ridiculous Amounts of Judgement at a Science Fair '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://johnohab.com/2011/01/29/how-to-pass-ridiculous-amounts-of-judgement-at-a-science-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burrito-throwing Burrito Guy Spreads Merriment, Gaiety</title>
		<link>http://johnohab.com/2011/01/21/burrito-throwing-burrito-guy-brings-merriment-to-crowd/</link>
		<comments>http://johnohab.com/2011/01/21/burrito-throwing-burrito-guy-brings-merriment-to-crowd/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 03:34:19 +0000</pubDate>
		<dc:creator>John Ohab</dc:creator>
				<category><![CDATA[MyTube]]></category>
		<category><![CDATA[ridiculous]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://johnohab.com/?p=2940</guid>
		<description><![CDATA[No, he&#8217;s not throwing money, free trips to the Caribbean, or iTunes gift certificates to these Washington Wizards fans. He&#8217;s throwing Chipotle burritos. And they love him for it.]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://johnohab.com/2011/01/21/burrito-throwing-burrito-guy-brings-merriment-to-crowd/' addthis:title='Burrito-throwing Burrito Guy Spreads Merriment, Gaiety '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="500" height="311" src="http://www.youtube.com/embed/62tw-cSY9KY?rel=0" frameborder="0" allowFullScreen></iframe></p>
<p>No, he&#8217;s not throwing money, free trips to the Caribbean, or iTunes gift certificates to these Washington Wizards fans. He&#8217;s throwing Chipotle burritos. And they love him for it.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://johnohab.com/2011/01/21/burrito-throwing-burrito-guy-brings-merriment-to-crowd/' addthis:title='Burrito-throwing Burrito Guy Spreads Merriment, Gaiety '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://johnohab.com/2011/01/21/burrito-throwing-burrito-guy-brings-merriment-to-crowd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teddy Roosevelt Attends a Washington Nationals Game</title>
		<link>http://johnohab.com/2010/09/26/teddy-roosevelt-attends-a-washington-nationals-game/</link>
		<comments>http://johnohab.com/2010/09/26/teddy-roosevelt-attends-a-washington-nationals-game/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 02:55:03 +0000</pubDate>
		<dc:creator>John Ohab</dc:creator>
				<category><![CDATA[ridiculous]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://johnohab.com/?p=2575</guid>
		<description><![CDATA[The video is funny because it depicts a cartoonishly disproportionate Teddy Roosevelt at a Nationals game. Ten points if you can spot George Washington, probably one of my favorite Presidents of all time.]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://johnohab.com/2010/09/26/teddy-roosevelt-attends-a-washington-nationals-game/' addthis:title='Teddy Roosevelt Attends a Washington Nationals Game '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/pJvb7sWg4nw?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/pJvb7sWg4nw?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="306"></embed></object></p>
<p>The video is funny because it depicts a cartoonishly disproportionate Teddy Roosevelt at a Nationals game. Ten points if you can spot George Washington, probably one of my favorite Presidents of all time.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://johnohab.com/2010/09/26/teddy-roosevelt-attends-a-washington-nationals-game/' addthis:title='Teddy Roosevelt Attends a Washington Nationals Game '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://johnohab.com/2010/09/26/teddy-roosevelt-attends-a-washington-nationals-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gov 2.0 Expo: You’ve Been Scienced!</title>
		<link>http://johnohab.com/2010/05/28/gov-2-0-expo-youve-been-scienced/</link>
		<comments>http://johnohab.com/2010/05/28/gov-2-0-expo-youve-been-scienced/#comments</comments>
		<pubDate>Fri, 28 May 2010 22:20:08 +0000</pubDate>
		<dc:creator>John Ohab</dc:creator>
				<category><![CDATA[Armed with Science]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://johnohab.com/?p=2290</guid>
		<description><![CDATA[On Tuesday, I had the opportunity to give a lightning talk at the Gov 2.0 Expo Keynote Kickoff. All of the talks were 5 minutes and consisted of 20 slides that auto-advance every 15 seconds. It was definitely a great experience. The title of my talk was, &#8220;You&#8217;ve Been Scienced: Communicating Military Science and Technology with [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://johnohab.com/2010/05/28/gov-2-0-expo-youve-been-scienced/' addthis:title='Gov 2.0 Expo: You’ve Been Scienced! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://johnohab.com/wordpress/wp-content/uploads/2010/05/gov2.0-expo2-400x266.jpg" width="240" />
		</p><div align="center"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="499" height="306" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/T98cFXFQiiI?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="499" height="306" src="http://www.youtube.com/v/T98cFXFQiiI?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<p>On Tuesday, I had the opportunity to give a lightning talk at the Gov 2.0 Expo Keynote Kickoff. All of the talks were 5 minutes and consisted of 20 slides that auto-advance every 15 seconds. It was definitely a great experience.</p>
<p>The title of my talk was, &#8220;You&#8217;ve Been Scienced: Communicating Military Science and Technology with Social Media&#8221;. I would love to know your thoughts unless they aren&#8217;t complimentary.</p>
<p>In case you hate watching videos, here is a picture from the event, courtesy of <a href="http://www.flickr.com/photos/oreillyconf/4640979254/">O&#8217;Reilly Media</a> and <a rel="nofollow" href="http://duncandavidson.com/">James Duncan Davidson</a>:</p>
<p style="text-align: center;"><a href="http://www.flickr.com/photos/oreillyconf/4640979528/"><img class="size-medium wp-image-2628 aligncenter" title="John Ohab (US Department of Defense, Public Web) on stage at Gov 2.0 Expo 2010 in Washington DC." src="http://johnohab.com/wordpress/wp-content/uploads/2010/05/gov2.0-expo2-400x266.jpg" alt="John Ohab (US Department of Defense, Public Web) on stage at Gov 2.0 Expo 2010 in Washington DC." width="400" height="266" /></a></p>
