<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JohnOhab.com &#187; government</title>
	<atom:link href="http://johnohab.com/category/government/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnohab.com</link>
	<description>The Greatest and Best Website in the World</description>
	<lastBuildDate>Wed, 25 Jan 2012 13:59:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>White House Champions of Change</title>
		<link>http://johnohab.com/2011/06/16/champions-of-change-at-the-white-house/</link>
		<comments>http://johnohab.com/2011/06/16/champions-of-change-at-the-white-house/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 19:54:04 +0000</pubDate>
		<dc:creator>John Ohab</dc:creator>
				<category><![CDATA[government]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://johnohab.com/?p=3585</guid>
		<description><![CDATA[Last week, I had the pleasure of attending the White House's Champions of Change event, which celebrated thought leaders and entrepreneurs from inside and outside government who are helping to solve the biggest challenges facing our country.]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://johnohab.com/2011/06/16/champions-of-change-at-the-white-house/' addthis:title='White House Champions of Change '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><div id="attachment_3586" class="wp-caption aligncenter" style="width: 510px"><img class="size-large wp-image-3586   " title="John and Federal CIO Vivek Kundra at the White House Champions of Change event, June 10, 2011." src="http://johnohab.com/wordpress/wp-content/uploads/2011/06/JohnVivek-500x375.jpg" alt="John and Federal CIO Vivek Kundra at the White House Champions of Change event, June 10, 2011." width="500" height="375" /><p class="wp-caption-text">John and Federal CIO Vivek Kundra at the White House Champions of Change event, June 10, 2011.</p></div>
<p>Last week, I had the pleasure of attending the White House&#8217;s Champions of Change event, which celebrated thought leaders and entrepreneurs from inside and outside government who are helping to solve some of our nation&#8217;s biggest challenges. The event also celebrated the 2nd anniversary of <a href="http://www.data.gov" target="_blank">Data.gov</a>, a website that enables the public to participate in government by providing downloadable Federal datasets to build applications, conduct analyses, and perform research.</p>
<p>The event recognized 16 &#8220;Champions of Change&#8221; &#8211; developers who built innovative applications utilizing federal, state, and local government datasets. Among the 16 Champions included: Jill Seman, creator of <a href="http://www.mommaps.com/">MomMaps</a>; Leigh Budlong, creator of <a href="http://www.zonability.com/Library/SanFranciscoCA.php" target="_blank">Zonability</a>; and Conor White-Sullivan, creator of <a href="http://www.localocracy.com/" target="_blank">Localocracy</a>. The event also featured speeches by <a href="http://www.whitehouse.gov/administration/eop/ostp/about/leadershipstaff/chopra" target="_blank">Aneesh Chopra</a>, Federal Chief Technology Officer, and <a href="http://www.whitehouse.gov/administration/eop/ope/staff/Michael-Strautmanis  " target="_blank">Michael Strautmanis</a>, Deputy Assistant to the President and Counselor for Strategic Engagement to the Senior Advisor, and <a href="http://www.whitehouse.gov/the_press_office/President-Obama-Names-Vivek-Kundra-Chief-Information-Officer/" target="_blank">Vivek Kundra</a> (above photo), then Federal Chief Information Officer (CIO).</p>
<p>During the Data.gov anniversary celebration, Federal CIO Vivek Kundra presented me with the &#8220;Leader of the Apps Award&#8221; for having the largest number of apps published and accessed on Data.gov. As it turns out, our 116 published apps have been accessed 75,518 times, more than twice as much as the next highest person on Data.gov. My contribution took place back to 2009, when I was working at the Department of Defense, Office of the CIO, as part of a Science and Technology Policy Fellowship with the American Association for the Advancement of Science. We certainly didn&#8217;t set out to win an award, but I so proud to find that people have found our work to be particularly useful.</p>
<p>Below, I&#8217;ve posted a picture a me and Jeanne Holm, Data.gov Chief Evangelist and NASA Chief Knowledge Architect, and the Leader of the Apps award. In a future post, I hope to share some of the official photographs and video from the event.</p>
<div id="attachment_3604" class="wp-caption aligncenter" style="width: 393px"><img class="size-full wp-image-3604 " title="Dr. John Ohab and Jeanne Holm, Data.gov Chief Evangelist and NASA Chief Knowledge Architect, at the White House Champions of Change event, June 10, 2011." src="http://johnohab.com/wordpress/wp-content/uploads/2011/06/John_JeanneHolm.jpg" alt="Dr. John Ohab and Jeanne Holm, Data.gov Chief Evangelist and NASA Chief Knowledge Architect, at the White House Champions of Change event, June 10, 2011." width="383" height="512" /><p class="wp-caption-text">John and Jeanne Holm, Data.gov Chief Evangelist and NASA Chief Knowledge Architect, at the White House Champions of Change event, June 10, 2011.</p></div>
<div id="attachment_3588" class="wp-caption aligncenter" style="width: 410px"><a href="http://johnohab.com/wordpress/wp-content/uploads/2011/06/JohnLeaderoftheAppsAward.jpg"><img class="size-large wp-image-3588  " title="Data.gov Leader of the Apps Award: Dr. John Ohab" src="http://johnohab.com/wordpress/wp-content/uploads/2011/06/JohnLeaderoftheAppsAward-500x375.jpg" alt="Data.gov Leader of the Apps Award: Dr. John Ohab" width="400" height="300" /></a><p class="wp-caption-text">The Data.gov Leader of the Apps Award</p></div>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://johnohab.com/2011/06/16/champions-of-change-at-the-white-house/' addthis:title='White House Champions of Change '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://johnohab.com/2011/06/16/champions-of-change-at-the-white-house/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Armed with Science Takes 2nd Place at Gold Screen Awards</title>
		<link>http://johnohab.com/2011/06/07/armed-with-science-takes-2nd-place-at-gold-screen-awards/</link>
		<comments>http://johnohab.com/2011/06/07/armed-with-science-takes-2nd-place-at-gold-screen-awards/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 20:12:25 +0000</pubDate>
		<dc:creator>John Ohab</dc:creator>
				<category><![CDATA[Armed with Science]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://johnohab.com/?p=3214</guid>
		<description><![CDATA[The U.S. Department of Defense’s Armed with Science project won 2nd Place for Social Media Outreach/Communications at the 2011 National Association of Government Communicators (NAGC) Blue Pencil &#038; Gold Screen Awards.]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://johnohab.com/2011/06/07/armed-with-science-takes-2nd-place-at-gold-screen-awards/' addthis:title='Armed with Science Takes 2nd Place at Gold Screen Awards '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://johnohab.com/wordpress/wp-content/uploads/2011/05/Armed_w_Science_j.jpg"><img class="alignleft size-thumbnail wp-image-3315" title="Armed with Science" src="http://johnohab.com/wordpress/wp-content/uploads/2011/05/Armed_w_Science_j-150x150.jpg" alt="Armed with Science" width="150" height="150" /></a>I am proud to share that the U.S. Department of Defense&#8217;s <a href="http://science.dodlive.mil/" target="_blank">Armed with Science</a> project won 2nd Place for Social Media Outreach/Communications at the 2011 National Association of Government Communicators (NAGC) Blue Pencil &amp; Gold Screen Awards.</p>
<p>Armed with Science connects Defense scientists and engineers with the general public by empowering subject matter experts to communicate through blogging, social media, and other Internet technologies. I&#8217;ve had the opportunity to serve as <a href="http://johnohab.com/armed-with-science/" target="_blank">project lead</a> for the past two years.</p>
<p>Included on our award were several of my valued Armed with Science colleagues: U.S. Navy <a href="https://twitter.com/#!/jencragg" target="_blank">Lt. Jennifer Cragg</a>, who helped launch the project with me in 2009; U.S. Air Force Lt. Col. Ed Vaughan, who produced the <a href="http://science.dodlive.mil/dispatches-from-antarctica/" target="_blank">Dispatches from Antarctica</a> series; and Melody Cook, who produced the Office of Naval Research&#8217;s <a href="http://science.dodlive.mil/?s=distinguished+lecture" target="_blank">Distinguished Lecture Series</a>.</p>
<p>Each year, NAGC recognizes superior communications efforts of government agencies and those who produce them. The NAGC Blue Pencil Awards are geared toward writing, editing, photography, and published products, while the Gold Screen Awards recognize audio-visual and multimedia products. According to the <a href="http://johnohab.com/wordpress/wp-content/uploads/2011/05/2011BPandGSAwards.pdf" target="_blank">official NAGC Blue Pencil and Gold Screen Awards announcement</a>, there were more than 430 entries in 38 categories. Awesome. Check out the <a href="http://johnohab.com/wordpress/wp-content/uploads/2011/05/NAGC2011AwardsProgram.pdf" target="_blank">Awards Program</a> for the full list of winners.</p>
<p>Armed with Science was edged out by <a href="http://www.challenge.gov" target="_blank">Challenge.gov</a>, an online challenge platform created by the U.S. General Services Administration&#8217;s <a href="http://twitter.com/govnewmedia" target="_blank">Center for New Media</a> in partnership with <a href="http://www.challengepost.com" target="_blank">ChallengePost</a>. The site connects the U.S. Government and the public to help solve some of the nation’s most pressing challenges. I&#8217;ve had the opportunity to work with the team over the past year, and they are the real deal.</p>
<p>I also wanted to congratulation a co-former AAAS Science and Technology Policy Fellow of mine, Dr. Dan Stimson, whose &#8221;Lobe-oratorium&#8221; entry took home 2nd Place in the Best Display category. For more info on Dan and the National Institute of Neurological Disorders and Stroke&#8217;s &#8220;Lobe-oratorium&#8221; display, check out this <a href="http://nihrecord.od.nih.gov/newsletters/2011/04_29_2011/story3.htm" target="_blank">recent edition of the NIH Record</a>.</p>
<p>And, here is a giant copy of the Awards Program cover. I can promise you that clicking on it will result in you being magically transported to a glorious PDF version of the Awards Program.</p>
<p><a href="http://johnohab.com/wordpress/wp-content/uploads/2011/05/NAGC2011AwardsProgram.pdf" target="_blank"><img class="aligncenter size-large wp-image-3517" title="2011 NAGC Awards Program" src="http://johnohab.com/wordpress/wp-content/uploads/2011/06/nagcawardsprogram-500x773.jpg" alt="2011 NAGC Awards Program" width="500" height="773" /></a></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://johnohab.com/2011/06/07/armed-with-science-takes-2nd-place-at-gold-screen-awards/' addthis:title='Armed with Science Takes 2nd Place at Gold Screen Awards '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://johnohab.com/2011/06/07/armed-with-science-takes-2nd-place-at-gold-screen-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science outreach from the military: Armed with Science</title>
		<link>http://johnohab.com/2011/06/03/science-outreach-from-the-military-armed-with-science/</link>
		<comments>http://johnohab.com/2011/06/03/science-outreach-from-the-military-armed-with-science/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 14:44:57 +0000</pubDate>
		<dc:creator>John Ohab</dc:creator>
				<category><![CDATA[Armed with Science]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://johnohab.com/?p=3212</guid>
		<description><![CDATA[I was recently interviewed by Michael Douma, Executive Director at Idea.org, about my role in the Defense Department&#8217;s Armed with Science project. The article covers Armed with Science&#8217;s origins and some of its core tenets, and relates the project to broader efforts aimed at boosting scientific literacy and improving attitudes about science. Read it.  Idea.org [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://johnohab.com/2011/06/03/science-outreach-from-the-military-armed-with-science/' addthis:title='Science outreach from the military: Armed with Science '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://johnohab.com/wordpress/wp-content/uploads/2011/05/Armed_w_Science_j.jpg"><img class="alignleft size-thumbnail wp-image-3315" title="Armed with Science" src="http://johnohab.com/wordpress/wp-content/uploads/2011/05/Armed_w_Science_j-150x150.jpg" alt="Armed with Science" width="150" height="150" /></a>I was recently interviewed by Michael Douma, Executive Director at Idea.org, about my role in the Defense Department&#8217;s <a href="http://science.dodlive.mil" target="_blank">Armed with Science</a> project. The article covers Armed with Science&#8217;s origins and some of its core tenets, and relates the project to broader efforts aimed at boosting scientific literacy and improving attitudes about science. <a href="http://www.idea.org/blog/2011/04/05/science-outreach-from-the-military-armed-with-science/" target="_blank">Read it</a>. <span id="more-3212"></span></p>
<p>Idea.org is a non-profit organization committed to enhancing the public’s knowledge of science and culture. They have a pretty active blog, which I encourage you to visit at your leisure.</p>
<p>Below, I&#8217;ve posted an excerpt, but you can <a href="http://www.idea.org/blog/2011/04/05/science-outreach-from-the-military-armed-with-science/" target="_blank">check out the full article</a> over at Idea.org.</p>
<blockquote><p>The idea of <em>Armed with Science</em> was conceived in 2008. Several U.S. Navy public affairs staff were thinking about new kinds of outreach using podcasts and social media, and Ohab was working in the department on a <a href="http://fellowships.aaas.org/">fellowship</a>. The funding came from DOD’s public affairs department (the <a href="http://www.dma.mil/">Defense Media Activity</a>’s <a href="http://www.dodlive.mil/index.php/about-emerging-media-2/">Emerging Media Directorate</a>).</p>
<p>Ohab developed an online, weekly radio show which launched in January 2009. The show featured scientists, engineers, and other experts from DOD, other federal agencies, academia, and industry. It was broadcast live <a href="http://www.blogtalkradio.com/armedwithscience">on BlogTalkRadio</a>, taking questions via Twitter. There were 64 episodes, covering a wide range of sciences, and the podcast was downloaded nearly 200,000 times in 2009.</p>
<p>After Ohab’s fellowship ended, the Directorate hired him as a contractor via an existing contract with defense contractor <a href="https://www.omnitecinc.com/solutions/businessmanagement.asp#strategic">OMNITEC Solutions</a>. OMNITEC had prior experience with podcasts and social media, as well as ghostwriting and editing speeches and publications.</p>
<p>Inspired by the success of the podcast, in January 2010, additional staff were brought on, and the podcast evolved into <a href="http://science.dodlive.mil/">a blog</a>. In the blog, contributors to <em>Armed with Science</em> could share personal narratives, images, and videos. The <em>Armed with Science </em>team also posts headlines from their blog and related news to <a href="http://www.facebook.com/ArmedwithScience">Facebook</a> (2726 likes), and <a href="http://twitter.com/#!/armedwscience">Twitter</a> (8362 followers). In 2010, <em>Armed with Science</em> published 290 blog posts, 15 webcasts, and 45 YouTube videos. They had over 600k visitors and 250k YouTube views. The blog was the 4th most visited out of 80 Department of Defense blogs, a department that extensively uses social media (<a href="http://www.defense.gov/RegisteredSites/SocialMediaSites.aspx">see list</a>).</p></blockquote>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://johnohab.com/2011/06/03/science-outreach-from-the-military-armed-with-science/' addthis:title='Science outreach from the military: Armed with Science '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://johnohab.com/2011/06/03/science-outreach-from-the-military-armed-with-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Cheerleaders Perform at NASA Headquarters</title>
		<link>http://johnohab.com/2011/05/19/science-cheerleaders-perform-at-nasa-headquarters/</link>
		<comments>http://johnohab.com/2011/05/19/science-cheerleaders-perform-at-nasa-headquarters/#comments</comments>
		<pubDate>Thu, 19 May 2011 14:19:51 +0000</pubDate>
		<dc:creator>John Ohab</dc:creator>
				<category><![CDATA[government]]></category>
		<category><![CDATA[Science Cheerleader]]></category>
		<category><![CDATA[slider1]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://johnohab.com/?p=3223</guid>
		<description><![CDATA[The Science Cheerleaders -- scientists and engineers who are also current and former professional cheerleaders for the NBA, NFL and other pro sports leagues -- performed at NASA’s headquarters in Washington, D.C. as part of the White House’s celebration of Women in History Month in March!]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://johnohab.com/2011/05/19/science-cheerleaders-perform-at-nasa-headquarters/' addthis:title='Science Cheerleaders Perform at NASA Headquarters '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><iframe width="500" height="314" src="http://www.youtube.com/embed/7QQBs2ttu8k?hd=1" frameborder="0" allowfullscreen></iframe></p>
<p>Even though I wasn&#8217;t there to inspire them, Darlene Cavalier and the rest of the Science Cheerleaders put on a great performance at NASA. Way to go!</p>
<p><em>From <a href="http://www.sciencecheerleader.com/2011/05/watch-the-science-cheerleaders-appearance-at-nasa-hq/" target="_blank">ScienceCheerleader.com</a>: </em></p>
<p>The Science Cheerleaders &#8212; scientists and engineers who are also current and former professional cheerleaders for the NBA, NFL and other pro sports leagues &#8212; performed at NASA’s headquarters in Washington, D.C. as part of the White House’s celebration of Women in History Month in March!<span id="more-3223"></span> After their performance, they shared the stage with NASA education specialists and answered questions posed by some of the 200 young female students in the audience. Then, White House senior adviser Valerie Jarrett, NASA deputy director Lori Garver, and astronaut Tracy Caldwell Dyson (who just returned from six months in space in the International Space Station) inspired the audience (including me!) and even gave some shout-outs to the Science Cheerleaders. Hands up!</p>
<p>Here’s a brief highlights video reel, showcasing their appearance. (And here’s a <a href="http://www.sciencecheerleader.com/2011/03/bbc-news-report-and-nasa-tv-clip-of-scicheers/">BBC report </a>on the Science Cheerleaders, recorded at the event.)</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://johnohab.com/2011/05/19/science-cheerleaders-perform-at-nasa-headquarters/' addthis:title='Science Cheerleaders Perform at NASA Headquarters '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://johnohab.com/2011/05/19/science-cheerleaders-perform-at-nasa-headquarters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Heart Public Service?</title>
		<link>http://johnohab.com/2011/05/03/do-you-heart-public-service/</link>
		<comments>http://johnohab.com/2011/05/03/do-you-heart-public-service/#comments</comments>
		<pubDate>Tue, 03 May 2011 20:25:58 +0000</pubDate>
		<dc:creator>John Ohab</dc:creator>
				<category><![CDATA[government]]></category>
		<category><![CDATA[MyTube]]></category>

		<guid isPermaLink="false">http://johnohab.com/?p=3108</guid>
		<description><![CDATA[Did you know that we&#8217;re smack dab in the middle of Public Service Recognition Week? Indeed. This your chance to thank public servants throughout the nation for working hard to provide us with essential services and advance the common good. Our friends at GovLoop are doing their part by launching WeLovePublicService.org, a site the allows [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://johnohab.com/2011/05/03/do-you-heart-public-service/' addthis:title='Do You Heart Public Service? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><iframe width="500" height="405" src="http://www.youtube.com/embed/bgM9cCm7SBA?rel=0" frameborder="0" allowfullscreen></iframe> </p>
<p>Did you know that we&#8217;re smack dab in the middle of Public Service Recognition Week? Indeed. This your chance to thank public servants throughout the nation for working hard to provide us with essential services and advance the common good.<span id="more-3108"></span></p>
<p>Our friends at <a href="http://govloop.com" target="_blank">GovLoop</a> are doing their part by launching <a href="http://welovepublicservice.org" target="_blank">WeLovePublicService.org</a>, a site the allows you to send e-thanks to the public servants in your life. They&#8217;ve also put together a compilation video, featuring shout outs from public servants, random passers-by, and Internet celebrities like me and the guy that invented Craigslist.  </p>
<p>You can watch the full video above, or skip right to the part featuring me by watching the video below. Either way, there will be lunging. </p>
<p><iframe width="500" height="405" src="http://www.youtube.com/embed/bgM9cCm7SBA?start=44" frameborder="0" allowfullscreen></iframe></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://johnohab.com/2011/05/03/do-you-heart-public-service/' addthis:title='Do You Heart Public Service? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://johnohab.com/2011/05/03/do-you-heart-public-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capitol Mimefest: Chief Washakie</title>
		<link>http://johnohab.com/2011/03/24/capitol-mimefest-chief-washakie/</link>
		<comments>http://johnohab.com/2011/03/24/capitol-mimefest-chief-washakie/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 23:47:43 +0000</pubDate>
		<dc:creator>John Ohab</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Mimefest]]></category>
		<category><![CDATA[ridiculous]]></category>

		<guid isPermaLink="false">http://johnohab.com/?p=3098</guid>
		<description><![CDATA[Chief Washakie and John share a remarkably similar life story if you ignore virtually everything about John&#8217;s life story.]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://johnohab.com/2011/03/24/capitol-mimefest-chief-washakie/' addthis:title='Capitol Mimefest: Chief Washakie '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><div><a href="http://johnohab.com/wordpress/wp-content/uploads/2011/03/johnwashakie.jpg"><img class="aligncenter size-large wp-image-3100" title="Chief Washakie and John share a remarkably similar life story if you ignore virtually everything about John's life story." src="http://johnohab.com/wordpress/wp-content/uploads/2011/03/johnwashakie-500x667.jpg" alt="Chief Washakie and John share a remarkably similar life story if you ignore virtually everything about John's life story." width="500" height="667" /></a></div>
<div>Chief Washakie and John share a remarkably similar life story if you ignore virtually everything about John&#8217;s life story.</div>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://johnohab.com/2011/03/24/capitol-mimefest-chief-washakie/' addthis:title='Capitol Mimefest: Chief Washakie '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://johnohab.com/2011/03/24/capitol-mimefest-chief-washakie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man Throws Snowball at Father, Lands Major League Contract</title>
		<link>http://johnohab.com/2011/02/26/man-throws-snowball-at-father-lands-major-league-contract/</link>
		<comments>http://johnohab.com/2011/02/26/man-throws-snowball-at-father-lands-major-league-contract/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 01:18:32 +0000</pubDate>
		<dc:creator>John Ohab</dc:creator>
				<category><![CDATA[friends and family]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[MyTube]]></category>

		<guid isPermaLink="false">http://johnohab.com/?p=3078</guid>
		<description><![CDATA[James Madison&#8217;s house. Snow. Camera. This was the only logical next step.]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://johnohab.com/2011/02/26/man-throws-snowball-at-father-lands-major-league-contract/' addthis:title='Man Throws Snowball at Father, Lands Major League Contract '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><center><iframe title="YouTube video player" width="500" height="311" src="http://www.youtube.com/embed/agnxy8E1y5Q" frameborder="0" allowfullscreen></iframe></center><br />
James Madison&#8217;s house. Snow. Camera.</p>
<p>This was the only logical next step.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://johnohab.com/2011/02/26/man-throws-snowball-at-father-lands-major-league-contract/' addthis:title='Man Throws Snowball at Father, Lands Major League Contract '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://johnohab.com/2011/02/26/man-throws-snowball-at-father-lands-major-league-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogger Blogs About His Blog Being Blogged About</title>
		<link>http://johnohab.com/2011/01/13/blogger-blogs-about-his-blog-being-blogged-about/</link>
		<comments>http://johnohab.com/2011/01/13/blogger-blogs-about-his-blog-being-blogged-about/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 03:42:53 +0000</pubDate>
		<dc:creator>John Ohab</dc:creator>
				<category><![CDATA[Armed with Science]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://johnohab.com/?p=2895</guid>
		<description><![CDATA[This week, my Defense Department (DOD) buddies, Lt. Jennifer Cragg and Elaine Wilson, wrote very nice stories about the Dispatches from Antarctica series that I&#8217;ve been working on for the past few months. The series features Air Force Lt. Col. Ed Vaughan’s first-hand experiences on OPERATION: DEEP FREEZE, DOD&#8217;s support of National Science Foundation research in Antarctica. [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://johnohab.com/2011/01/13/blogger-blogs-about-his-blog-being-blogged-about/' addthis:title='Blogger Blogs About His Blog Being Blogged About '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>This week, my Defense Department (DOD) buddies, Lt. Jennifer Cragg and Elaine Wilson, wrote very nice stories about the <a href="http://science.dodlive.mil/dispatches-from-antarctica/" target="_blank">Dispatches from Antarctica</a> series that I&#8217;ve been working on for the past few months. <span id="more-2895"></span>The series features Air Force <a href="http://science.dodlive.mil/biography-lt-col-edward-vaughan/">Lt. Col. Ed Vaughan</a>’s first-hand experiences on <a href="http://science.dodlive.mil/operation-deep-freeze/">OPERATION: DEEP FREEZE</a>, DOD&#8217;s support of National Science Foundation research in Antarctica.  In our effort to connect students to Lt. Col. Vaughan&#8217;s experiences, we had students from <a href="http://science.dodlive.mil/2011/01/07/making-the-grade-arnold-elementary-school-dispatches-from-antarctica/" target="_blank">Arnold Elementary School</a> in Maryland  and the <a href="http://science.dodlive.mil/2011/01/13/making-the-grade-guam-high-school-dispatches-from-antarctica/" target="_blank">DOD Education Activity Guam High School</a> submit their top questions, and Lt. Col. Vaughan provided responses during his deployment in Antarctica.</p>
<p>To help get the word out, Lt. Cragg crafted a <a href="http://www.defense.gov/news/newsarticle.aspx?id=62356" target="_blank">story</a> for the American Forces Press Service and Elaine followed up with post on her popular <a href="http://afps.dodlive.mil/2011/01/11/blog-brings-science-to-life-for-students/" target="_blank">Family Matters</a> blog.  If you&#8217;d like to read one of their stories, mouse over the giant screen captures below and click the appropriate button on your mouse.</p>
<p style="text-align: center;"><a href="http://www.defense.gov/news/newsarticle.aspx?id=62356"><img class="aligncenter" title="American Forces Press Service: Antarctica Blog Connects Students With Science  " src="http://johnohab.com/wordpress/wp-content/uploads/2011/01/AFPS_Antarctica-451x375.jpg" alt="American Forces Press Service: Antarctica Blog Connects Students With Science  " width="451" height="375" /></a></p>
<p style="text-align: center;"><a href="http://afps.dodlive.mil/2011/01/11/blog-brings-science-to-life-for-students/"><img class="aligncenter size-medium wp-image-2904" title="Family Matters: Blog Brings Science to Life for Students" src="http://johnohab.com/wordpress/wp-content/uploads/2011/01/familymatters-376x375.jpg" alt="Family Matters: Blog Brings Science to Life for Students" width="376" height="375" /></a></p>
