|
ARIZONA CARDINALS FOOTBALL CLUB 2007-2008 SCHEDULE
|
|||
|
Preseason
|
|||
| DATE | OPPONENT | LOCATION | PREDICTION |
| Aug. 11 | at Oakland Raiders | McAfee Coliseum | Win, 30-22 |
| Aug. 18 | HOUSTON TEXANS | Univ. of Phoenix Stadium | Win, 24-17 |
| Aug. 25 | SAN DIEGO CHARGERS | Univ. of Phoenix Stadium | Win, 20-14 OT |
| Aug 30 | at Denver Broncos | INVESCO Field at Mile High | Win, 42-10 |
|
Regular Season
|
|||
| DATE | OPPONENT | LOCATION | |
| Sep. 10 | at San Francisco 49ers | Monster Park | Win, 21-3 |
| Sep. 16 | SEATTLE SEAHAWKS | Univ. of Phoenix Stadium | Win, 14-10 |
| Sep. 23 | at Baltimore Ravens | M&T Bank Stadium | Win, 18-7 |
| Sep. 30 | PITTSBURGH STEELERS | Univ. of Phoenix Stadium | Win, 24-21 OT |
| Oct. 7 | at St. Louis Rams | Edward Jones Dome | Win, 38-31 |
| Oct. 14 | CAROLINA PANTHERS | Univ. Of Phoenix Stadium | Win, 26-20 |
| Oct. 21 | at Washington Redskins | FedEx Field | Win, 17-7 |
| Oct. 28 | BYE | ||
| Nov. 4 | at Tampa Bay Buccaneers | Raymond James Stadium | Win, 34-21 |
| Nov. 11 | DETROIT LIONS | Univ. Of Phoenix Stadium | Win, 26-16 |
| Nov. 18 | at Cincinnati Bengals* | Paul Brown Stadium | Win, 18-14 |
| Nov. 25 | SAN FRANCISCO 49ERS* | Univ. Of Phoenix Stadium | Win, 34-28 |
| Dec. 2 | CLEVELAND BROWNS* | Univ. Of Phoenix Stadium | Win, 22-10 |
| Dec. 9 | at Seattle Seahawks* | Qwest Field | Win, 41-17 |
| Dec. 16 | at New Orleans Saints* | Louisiana Superdome | Win, 33-21 |
| Dec. 23 | ATLANTA FALCONS* | Univ. Of Phoenix Stadium | Win, 19-7 |
| Dec. 30 | ST. LOUIS RAMS* | Univ. Of Phoenix Stadium | Win, 21-20 |
|
Predicted Regular Season Record: |
16-0 | ||






August 9, 2007
Uncategorized